About 4402 Banister Lane 1
Easy, modern Austin living starts here. Built in 2023 by award winning Cedar and Oak team, and move-in ready, 4402 Banister #1 offers a thoughtfully designed floor plan with the space and flexibility to fit the way you live today—all in a convenient South Austin location. Light-filled, open living spaces create an easy flow for everyday life and entertaining, while the flexible bedroom arrangement provides room for family, guests or a dedicated home office. A separate fitness room makes it easy to fit a morning workout into the day without ever leaving home. With a one-car garage plus covered carport, private outdoor space and newer construction, the home offers the lock-and-leave convenience and low-maintenance lifestyle so many buyers are looking for. Spend less time on projects and upkeep and more time enjoying Austin. Move right in, settle into a home that works from day one, and enjoy the best of South Austin just beyond your door.
Features of 4402 Banister Lane 1
| MLS® # | 1020662 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4402 Banister Lane 1 |
|---|---|
| Area | 10N |
| Subdivision | Banister Acres |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78745 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Curbs |
| Parking | Garage, Lighted, Off Street, Garage Faces Side, Assigned, Attached Carport |
| Garage Spaces | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Smart Thermostat, Walk-In Closet(s), Natural Woodwork |
| Appliances | Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Water Heater, Built-In Gas Oven, ENERGY STAR Qualified Refrigerator |
| Heating | Central, Zoned, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Front Yard, Landscaped, Level, Native Plants, Sprinklers Automatic, Few Trees, City Lot |
| Roof | Metal |
| Construction | HardiPlank Type, Spray Foam Insulation, Attic/Crawl Hatchway(s) Insulated |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Joslin |
| Middle | Covington |
| High | Crockett |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE Texas, LLC |
|---|---|
| Contact Info | (512) 799-7427 |