About 18120 Moreto Loop
Beautifully maintained 4-bedroom, 3-bath two-story home in Pflugerville’s desirable Pfairway Park community, just behind Pflugerville Heights. Built in 2014, this 2,318 sq ft move-in-ready home features fresh interior paint, new carpet in all bedrooms and bonus room. This bright, open-concept floor plan is filled with natural light. The spacious kitchen features granite countertops, stainless steel appliances, a gas range, a built-in microwave, a walk-in pantry, a breakfast bar, and ample cabinet and counter space - ideal for entertaining and everyday living. The main level includes a guest bedroom and full bath, perfect for multigenerational living or a private home office. Upstairs is the large owner’s suite with backyard views, a walk-in closet, and an en suite bath with dual vanities, a garden tub, and a separate shower. Two additional bedrooms, full bath, and dedicated laundry room complete the second floor. Enjoy outdoor living with a covered patio, brand-new ceiling fan, gas stub for grilling, large fenced backyard, and full front/back sprinkler system. Four-sided brick exterior adds durability and curb appeal. All appliances convey. Prime location with quick access to I-35, Mopac, SH-45, and SH-130. Minutes to Historic Downtown Pflugerville, The Domain, Downtown Georgetown, Downtown Austin, HEB, parks, schools, shopping, dining, and Kalahari Resort. Move-in ready and competitively priced—schedule your showing today!
Features of 18120 Moreto Loop
| MLS® # | 1021594 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,138 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 18120 Moreto Loop |
|---|---|
| Area | PF |
| Subdivision | Pfairway Park |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Playground, Park, Street Lights |
| Parking | Attached |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, In-Law Floorplan, Interior Steps, Multiple Living Areas, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Soaking Tub, Study, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Refrigerator, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Softener, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps |
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Caldwell |
| Middle | Pflugerville |
| High | Pflugerville |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Apex |
|---|---|
| Contact Info | (512) 848-0191 |