About 179 Dalhart Drive
Welcome to the Clearwater, where luxury meets serenity on a peaceful greenbelt lot. This brand new, thoughtfully designed floorplan by MileStone Community Builders offers 5 bedrooms, 4.5 bathrooms, and 2,512 square feet of up-scale living. The layout is both flexible and functional, with two bedrooms and 2.5 baths on the main floor for conven-ience, and three more bedrooms upstairs flanking a large gameroom. The oversized and inset covered patio offers a private outdoor retreat with greenbelt views, perfect for relaxing or entertaining year-round. Additional highlights in-clude 4-sides masonry. Situated amongst everything downtown Buda has to offer, this home blends elevated style with modern functionality in the area's most exciting new community.
Features of 179 Dalhart Drive
| MLS® # | 1043801 |
|---|---|
| Price | $680,834 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,512 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 179 Dalhart Drive |
|---|---|
| Area | HH |
| Subdivision | Persimmon |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Fitness Center, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting, Masonry, Concrete, Stone |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Buda |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Outlaw Realty |
|---|---|
| Contact Info | (512) 600-6677 |