About 2515 Portici Pass
New pricing makes this stunning home a fantastic opportunity! A 4-bedroom, 3.5-bathroom house located on a quiet street, with wonderful neighbors and a peaceful setting. This spacious home is nestled into Vizcaya, a highly sought-after subdivision with wonderful schools and great amenities, including walking paths, pickleball courts, and a sparkling pool. Showcasing an updated master suite, office, dining room, kitchen, laundry room, bonus room, and three upstairs bedrooms, it is turnkey ready to move in. With an open-concept design, it flows beautifully, providing a natural space for both everyday living and entertaining. The great room, with its abundant natural lighting, is a showstopper, featuring a floor-to-ceiling fireplace that creates a warm, inviting atmosphere and vaulted ceilings that elevate your living experience. In the summer, enjoy a covered patio with a ceiling fan overlooking a large backyard, ideal for entertaining. The master suite is conveniently located on the main floor and is designed for comfort and functionality. Upstairs, you'll find three bedrooms, an oversized bonus room - perfect for a playroom, media room, or additional living space. You will also find a massive storage room right off the bonus room. With three and a half bathrooms, ceiling fans in every room, and a ton of built-in storage, this home provides both comfort and functionality. Recent updates include new interior paint, updated light fixtures throughout the bedrooms, dining room, kitchen, ceiling fans in each room, a wood front door, and real hardwood flooring throughout the main living space downstairs.
Features of 2515 Portici Pass
| MLS® # | 1317269 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,360 |
| Acres | 0.18 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2515 Portici Pass |
|---|---|
| Area | RRE |
| Subdivision | Vizcaya Ph 6A Sub |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Fishing, Internet Access, Playground, Park, Property Manager On-Site, Pool, Planned Social Activities, Sport Court(s), Street Lights, Suburban, Sidewalks, Trash Pickup Door to Door |
| Parking | Attached, Driveway, Enclosed, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted, Side By Side, Tandem |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Bidet, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Gas Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Electric, Family Room, Gas, Glass Doors, Gas Log, Gas Starter, Masonry, Primary Bedroom, Raised Hearth, Stone, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Moderate Trees, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick, Frame, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Teravista |
| Middle | Hopewell |
| High | Stony Point |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 209 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lone St |
|---|---|
| Contact Info | (512) 554-5999 |