About 140 Brockston Drive
Explore the property at https://show.tours/140brockstondr. Welcome to 140 Brockston Drive, a spacious 4-bedroom, 2.5-bath home offering 2,714 square feet, a flexible floor plan, inviting indoor-outdoor living, and over $10,000 in documented upgrades that shine throughout. Located in Buda’s Garlic Creek community, the home welcomes you with a brick-accented exterior, covered porch, decorative shutters, and mature landscaping. Inside, high and vaulted ceilings, natural light, recessed lighting, and multiple living and dining areas provide room to relax, work, and entertain. The open kitchen features white cabinetry, granite countertops, stainless steel appliances, gas cooking, a large island with sink, breakfast-bar seating, pantry storage, and an easy connection to the dining and living spaces. A pocket office near the kitchen creates a dedicated workspace or bonus area. The main-level primary suite offers privacy and convenience with a vaulted ceiling, dual vanity, soaking tub, separate walk-in shower, and generous closet. Upstairs, a large second living area, flex nook, three bedrooms, and excellent storage offer versatility for everyday living, hobbies, guests, or working from home. Step outside to a private, wood-fenced backyard with a covered and lighted porch ready for outdoor dining, grilling, or quiet evenings. Additional highlights include tile and carpet flooring, ceiling fans, dual-pane windows, full gutters, an automatic sprinkler system, interior laundry room, and attached two-car garage with storage and interior access. Garlic Creek residents enjoy a community pool, clubhouse, fitness center, parks, playgrounds, sport courts, sidewalks, and trails. With over $10,000 in documented upgrades, generous living space, a main-floor primary suite, multiple gathering areas, and valuable neighborhood amenities, this home delivers the comfort and flexibility today’s buyers seek.
Features of 140 Brockston Drive
| MLS® # | 1391493 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,714 |
| Acres | 0.13 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 140 Brockston Drive |
|---|---|
| Area | HH |
| Subdivision | Garlic Creek |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Conference/Meeting Room, Fitness Center, Internet Access, Pet Amenities, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Concrete, Covered, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Lighted, Open, Off Street, Paved, Private, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Study, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Exhaust Fan, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Interior Lot, Landscaped, Native Plants, Private, Sprinklers Automatic, See Remarks, Few Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Frame, HardiPlank Type, Masonry, Wood Siding |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Elm Grove |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hart of Texas |
|---|---|
| Contact Info | (512) 665-7676 |