About 12805 Padua Drive
**Buyer got cold feet** Beautifully maintained 5 bedroom/4 bathroom home on just under .25 acres with huge oak trees in rear. Open floorpan with soaring ceilings in the living room and entry, eat in kitchen/breakfast nook area with window seat, large island, dual primary suites - one on main level and guest suite/in-law suite on second level. Main level Master has large bathroom, dual vanities, walk-in shower, soaking tub, his/her closets. Upper level suite has kitchenette with bar sink, mini fridge and cabinets, walk-in shower, single vanity, 2 large walk-in closets. Dedicated office. Secondary bedrooms - 1 additional on main and 2 on 2nd level. Large game/play room on second level with a second sitting/game area as well. Laundry room has been updated with cabinetry and counters, updated backsplash, screened in porch with sitting area and fireplace, mosquito misting system in back yard, saltwater pool with large hot tub, whole home generator (natural gas - Generac), whole home water softener system, reverse osmosis at kitchen sink, plantation shutters on front and sides of home and in all bedrooms, new carpet April 2026, whole home painted April 2026, updated lighting. Vivint home security. Backs to Yates Preservation/greenbelt. Some furniture and appliances are negotiable.
Features of 12805 Padua Drive
| MLS® # | 1494624 |
|---|---|
| Price | $1,599,990 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,954 |
| Acres | 0.25 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 12805 Padua Drive |
|---|---|
| Area | SWE |
| Subdivision | Avana |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78739 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Pet Amenities, Playground, Park, Pool, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Garage Faces Front, Garage, Off Street |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Main Level Primary, Multiple Primary Suites, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Soaking Tub, Study, Walk-In Closet(s), Wired for Sound |
| Appliances | Bar Fridge, Built-In Oven, Cooktop, Down Draft, Double Oven, Dryer, Dishwasher, Exhaust Fan, Free-Standing Freezer, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Wine Refrigerator, Washer |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Living Room, Outside, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Lighting, No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Garden, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Level, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size, Trees Medium Size |
| Roof | Asphalt, Shingle |
| Construction | Masonry, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Bear Creek |
| Middle | Gorzycki |
| High | Bowie |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 145 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AustinRealEstate.com |
|---|---|
| Contact Info | (512) 344-6000 |