About 1040 Sonata Place
New Coventry Home! Step into the Schertz floor plan in the thriving Sauls Ranch East community of Round Rock, a modern 2-story home offering 4 bedrooms, 3 full baths, and an expansive 3-car garage. The open-concept main level seamlessly connects kitchen, dining, and family areas—perfect for both entertaining and daily life. Upstairs, private bedrooms and flexible spaces offer comfort and versatility. Outside, enjoy resort-style features such as hiking trails that connect to the Brushy Creek trail system, lush green spaces, and proximity to shopping, dining, and top-tier Round Rock ISD schools. Visit today and experience the lifestyle you’ve been waiting for! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Open House
Features of 1040 Sonata Place
| MLS® # | 1990406 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,229 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1040 Sonata Place |
|---|---|
| Area | RRW |
| Subdivision | Sauls Ranch East |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available, Fiber Optic Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Park, Trails/Paths |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Door-Single, Inside Entrance |
| Garage Spaces | 3 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet, Eat-in Kitchen, Interior Steps, Multiple Living Areas, See Remarks, Wired for Sound |
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Built-In Gas Range |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters, In-Wall Pest Control System, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size, Backs to Greenbelt/Park, Interior Lot, Sprinklers In Front, Sprinklers In Rear |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Masonry, Board & Batten Siding, Glass |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Fern Bluff |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 270 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |