About 16804 Gravesend Road
Rare opportunity in Windermere! Situated on one of the largest lots in the neighborhood at .27 acres, this beautifully maintained 3-bedroom, 2-bath home offers something few others can; a private gate from your backyard directly onto Gilleland Trail, providing an easy walk to Windermere Park, where you'll find a playscape, sports courts, a community pool, and even the chance to visit and feed the neighborhood's beloved baby goats! Inside, you'll love the bright, airy feel as natural light pours into the spacious living room, highlighting the soaring ceilings and inviting stone fireplace. The thoughtfully designed floor plan features generously sized bedrooms and no carpet anywhere; with luxury vinyl plank flooring throughout the living spaces and bedrooms, plus tile in the kitchen and bathrooms for easy maintenance. The kitchen offers a pantry, stainless steel appliances, a gas range, breakfast bar seating, and opens seamlessly to both the dining area and living room, making it ideal for everyday living and entertaining. Step outside to your oversized backyard retreat! The patio has been extended to create even more outdoor living space, complete with a beautiful gazebo that provides welcome shade for relaxing, grilling, or hosting friends while overlooking the expansive yard with endless room to play, garden, or simply enjoy the outdoors. If you've been searching for a move-in-ready home with an exceptional lot, direct trail access, and a location that blends nature with neighborhood amenities, this Windermere gem is one you won't want to miss.
Features of 16804 Gravesend Road
| MLS® # | 2165834 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,642 |
| Acres | 0.28 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 16804 Gravesend Road |
|---|---|
| Area | PF |
| Subdivision | Windermere Terrace |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Fiber Optic Available, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Playground, Park, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Range, Microwave, Water Purifier Owned, Refrigerator, Stainless Steel Appliance(s), Water Softener, Washer |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Level, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Windermere |
| Middle | Pflugerville |
| High | Pflugerville |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pure Realty |
|---|---|
| Contact Info | (530) 616-0724 |