About 4804 Ramsey Avenue B
Charming, very private two-bedroom, one-bath cottage with a large loft in the attic. The house features plantation shutters throughout and tile on the main floor. The large attic space can be used as a second living, additional bedroom, or studio/office (access through the ladder). The house comes with its own laundry room - washer/dryer included, and a large shed in the back that can be used for additional storage. The yard is fully fenced, and the rent includes yard maintenance by the owner. Located in the centrally located Rosedale neighborhood and on a beautiful street close to great shopping and restaurants.
Features of 4804 Ramsey Avenue B
| MLS® # | 2421702 |
|---|---|
| Price | $2,195 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4804 Ramsey Avenue B |
|---|---|
| Area | 4 |
| Subdivision | Rosedale H Annex |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78756 |
Amenities
| Utilities | Above Ground Utilities |
|---|---|
| Features | None |
| Parking | Driveway |
| Garage Spaces | 0.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Main Level Primary, Multiple Primary Suites, No Interior Steps, Solid Surface Counters |
| Appliances | Built-In Range, Cooktop, Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers Automatic, Trees Medium Size |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Highland Park |
| Middle | Lamar (Austin ISD) |
| High | McCallum |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 261 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|---|
| Contact Info | (512) 736-8763 |