About 3721 Helena Way
This impressive new construction home at 3633 Helena Way offers 5 bedrooms and 5.5 bathrooms across 3,718 square feet of thoughtfully designed living space. Built by M/I Homes, this home features an open-concept living area perfect for both daily life and entertaining. Key Features: Study off the foyer Gourmet kitchen Extended covered patio Bay window in the owner's bedroom Deluxe owner's en-suite bathroom Game room Secondary bedroom with an en-suite bathroom upstairs The floorplan maximizes functionality while maintaining an inviting atmosphere. The owner's bedroom on the main level offers privacy and accessibility, while additional bedrooms provide flexibility for family needs,guests, or home office space. This home represents exceptional value in Leander's growing residential market. The combination of new construction quality, spacious design, and desirable location creates an outstanding opportunity for buyers seeking a Quick Move-In home. The open-concept living space promotes natural flow between rooms, while the generous square footage accommodates various lifestyle needs. Experience the benefits of new construction with modern systems, energy efficiency, and builder warranties. This home delivers comfort, functionality, and quality in one of Texas's most desirable communities. Contact our team to learn more about 3721 Helena Way! *The interior photos are all representative of the plan as this home is in framing currently*
Features of 3721 Helena Way
| MLS® # | 2552939 |
|---|---|
| Price | $699,990 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,718 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3721 Helena Way |
|---|---|
| Area | CLN |
| Subdivision | Barksdale |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Street Lights, Sidewalks, Trails/Paths |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick Veneer, Cement Siding, HardiPlank Type, Masonry, Shake Siding, Stone, Stone Veneer |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Akin |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 170 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M/I Homes Realty |
|---|---|
| Contact Info | (512) 241-0848 |