About 4725 Regents Place
New Construction | 2 Story | 3,305 Sq Ft | 5 Beds | 4 Baths | Game Room | Media Room | Available Fall 2026 | The Acadia offers 3,305 square feet of flexible living space designed for comfort, connection, and everyday ease. With five bedrooms and multiple gathering areas, this two-story home gives everyone room to spread out while staying connected. The foyer leads into a spacious family room that flows seamlessly into the kitchen and dining area. The kitchen features a double island, walk-in pantry, and plenty of prep space, while the dining area includes charming window seats and access to the covered patio. Located at the rear of the home, the primary suite features vaulted ceilings and a private feel. The ensuite bath includes dual vanities, a walk-in shower, and a large walk-in closet. A front secondary bedroom with a nearby full bath is perfect for guests. Upstairs, a large game room offers space to relax or entertain. Three additional bedrooms all include walk-in closets, with one featuring a private bath and the others sharing another full bathroom. Next to the game room resides a dedicated media room perfect for complete story immersion.
Features of 4725 Regents Place
| MLS® # | 2892119 |
|---|---|
| Price | $512,516 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,305 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4725 Regents Place |
|---|---|
| Area | RRE |
| Subdivision | University Heights |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Playground, Park, Pool, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooktop, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Sprinklers Automatic |
| Roof | Composition |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick, Cement Siding, Frame, HardiPlank Type, Low VOC Insulation, Masonry, Concrete, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Williams |
| Middle | Wagner |
| High | East View |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 121 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |