About 600 Rockport Street
Welcome home to 600 Rockport, a beautifully upgraded Steel Creek residence located in the desirable Retreat section of Sun City. From the moment you approach the coated driveway and enter through the custom leaded-glass front door, it is clear this home is something special. The heart of the home is the open-concept kitchen, featuring gleaming granite countertops, crisp white cabinetry, stainless steel appliances, and a gas range. A large breakfast bar and updated pendant lighting make this the perfect spot for morning coffee or entertaining guests. Elegant touches abound, including tray ceilings, crown molding, plantation shutters, and easy-maintenance tile flooring throughout the main living areas. What truly sets this home apart is the abundance of living space. Relax in the year-round comfort of the enclosed sunroom, or step out to the screened porch—complete with drapes and patio lights—to enjoy the breeze without the bugs. The outdoor experience continues onto a stunning custom flagstone patio with a built-in seat wall, surrounded by extensive, lush landscaping. Peace of mind comes standard with a whole-house surge protector, water softener, and a Blink security doorbell and camera system. With its open layout, upgraded finishes, and inviting indoor–outdoor living spaces, this home brings together all the best parts of Sun City living—warm, welcoming, and move-in ready!
Features of 600 Rockport Street
| MLS® # | 3009750 |
|---|---|
| Price | $345,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.15 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 600 Rockport Street |
|---|---|
| Area | GTW |
| Subdivision | Sun City |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Dog Park, Fitness Center, Curbs |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Speed Internet, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Natural Woodwork, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Oven, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 280 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |