About 18808 Star Gazer Way
Welcome to 18808 Star Gazer Way, a beautifully maintained single-family home nestled in the heart of Pflugerville, Texas. Located in desirable Travis County, this move-in-ready residence offers a perfect blend of comfort, functionality, and style. Step inside to discover an open floor plan that seamlessly connects the living, dining, and kitchen areas— ideal for both everyday living and entertaining. The kitchen is a chef’s dream, featuring granite countertops, shakerstyle cabinetry, an elegant backsplash, a central island perfect for gathering, and a sleek cooktop for efficient meal prep. The private primary suite serves as a tranquil retreat with a spacious ensuite bathroom, complete with a tiled walk-in shower and double vanity—providing the ultimate in comfort and convenience. Upstairs, a generous bonus room with its own half bath offers flexible space for a home office, media room, or play area. Practical features such as a dedicated laundry room, two-car garage, and a fully fenced backyard with a patio for outdoor relaxation enhance everyday living. With three bedrooms, two full bathrooms, and one half bath, this 2013-built home offers the space and layout you’ve been looking for. Do not miss out on this incredible opportunity!
Features of 18808 Star Gazer Way
| MLS® # | 3178941 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,730 |
| Acres | 0.21 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18808 Star Gazer Way |
|---|---|
| Area | PF |
| Subdivision | Spring Trails Ph 4 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Playground, Pool, Curbs |
| Parking | Attached, Direct Access, Door-Single, Driveway, Garage, Inside Entrance, Kitchen Level, Lighted, Off Street, Paved, Garage Faces Side |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Lighting |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Few Trees |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Highland Park (Pflugerville ISD) |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|---|
| Contact Info | (512) 948-1908 |