About 2060 Constellation Drive
Inviting single level home in the Meadow Park community of Buda. Open & spacious floor plan with 3 bedrooms and 2 full baths plus a dedicated office/study. Beautiful, engineered hardwood floors and tile throughout – no carpet! Modern kitchen with granite countertops, SS appliances including a gas range, center island, and an additional kitchen countertop bar with tons of cabinet storage. Move-in ready with refrigerator, washer/dryer, and water softener included with lease! The large primary suite hosts a bathroom en-suite with dual vanities, a soaking tub, separate shower, and a walk-in closet with incredible built in organizational system. Relax or entertain under the expansive covered patio outside that overlooks a level backyard. Great location with easy access to I-35 & 45 toll and just minutes to HEB and shopping/dining in downtown Buda. You don’t want to miss out on this one, call to schedule your showing today!
Features of 2060 Constellation Drive
| MLS® # | 3347045 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2060 Constellation Drive |
|---|---|
| Area | HH |
| Subdivision | Meadow Park Sec 1A |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Community Mailbox, Sidewalks, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, French Door(s)/Atrium Door(s), Granite Counters, High Speed Internet, Kitchen Island, Multiple Dining Areas, Main Level Primary, Pantry, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Gas Range, Free-Standing Refrigerator, Disposal, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Water Softener Owned, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Moderate Trees |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Tom Green |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |