About 6905 Rudi Cove
This exceptional single-family residence, nestled in Austin's highly sought-after Great Hills neighborhood, has undergone a complete,luxurious rebuild. Boasting 3,705 sqft,this home has been configured to accommodate 4/5/6 bedrooms depending on your needs; we have listed it as 5 bedrooms and 4 full baths with a dedicated office,and 1 living area.Step inside past the dramatic front steps and through the unique Durango Doors to discover a truly spectacular interior. The master suite is a true sanctuary,featuring a luxury oversized shower,heated floors,and a heated towel rack. The master closet is an organizational dream,boasting an innovative system of motorized shoe,purse,and hanging racks, offering unparalleled convenience and modern elegance. A Samsung Frame TV is also included.Prepare to be inspired in the master chef kitchen,equipped with a full suite of top-of-the-line Cafe; appliances: a magnificent 48" Refrigerator,double oven range,2 dish washers,built-in nugget ice maker,warming drawer,wine fridge,and built-in coffee maker. A stunning brass sink and instant hot and filtered cold water add elegance and convenience. An expansive butler's pantry provides additional storage.This home is designed for modern living with cutting-edge smart home features, including a Nest 4th Gen Thermostat,CAT6 wired in all rooms,and a central wire hub. Experience effortless control with wireless garage doors with cameras and a wireless controlled sprinkler system. Exposed beams enhance the aesthetic.Beyond the main living areas,a convenient elevator provides effortless access to 2nd floor,enhancing luxury and accessibility. There's also a dedicated doggy shower,custom cabinets and a Ring Doorbell.The exterior is equally impressive. A new driveway enhances curb appeal, leading to a garage optimized with a durable garage floor coating and an efficient Elfa System. The backyard is a peaceful sanctuary with a spacious back porch, a calming fountain,and fresh new landscaping.
Features of 6905 Rudi Cove
| MLS® # | 3411179 |
|---|---|
| Price | $1,970,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,705 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6905 Rudi Cove |
|---|---|
| Area | 1N |
| Subdivision | Great Hills Ph 02 Sec 02 Amd |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78759 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Underground Utilities |
|---|---|
| Features | Clubhouse, Community Mailbox, Fitness Center, Golf, Internet Access, Pool, Sport Court(s), Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Curbs, Putting Green, Restaurant, Trash Pickup Door to Door |
| Parking | Additional Parking, Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Electric Vehicle Charging Station(s), Aggregate |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Built-In Gas Range, Built-In Refrigerator, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, See Remarks, Stainless Steel Appliance(s), Vented Exhaust Fan, Wine Refrigerator, Bar Fridge, Warming Drawer |
| Heating | Natural Gas, Hot Water, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Courtyard, Exterior Steps, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Front Yard, Near Golf Course, Interior Lot, Irregular Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Brick, Spray Foam Insulation, See Remarks, Stucco |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Caraway |
| Middle | Canyon Vista |
| High | Westwood |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 128 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Metro Realty |
|---|---|
| Contact Info | (512) 736-5444 |