About 108 Diamond Point Road
A recently built, lightly lived-in "Stellar" floor plan home positioned on a private Sun City greenbelt with nature views. This home is a garage lover’s dream, offering over 700 sq ft of epoxy coated floor space in the expansive 3-car PLUS tandem garage, providing exceptional room for vehicles, hobbies, golf cart and extra storage! The home features 2 bedrooms, 2.5 baths, and a French-door entry study, perfect for a quiet home office or hobby room. The kitchen showcases white cabinetry, granite countertops, a center island with breakfast bar seating, pull-out cabinet trays, and a walk-in pantry, along with Whirlpool built-in oven and microwave, a 5-burner gas cooktop and range hood. The private guest suite includes its own full bath with quartz countertops, offering comfort and privacy for visiting family and friends. Tray ceilings enhance both the family room and primary bedroom. Plantation shutters and wood-look luxury vinyl plank flooring throughout the living areas. The owner’s suite is a retreat, featuring an oversized walk-in closet and a stunning walk-in glamour shower with wavy white tile surround. Triple sliding glass doors frame beautiful greenbelt views and open fully to a long, covered back porch, creating a seamless indoor-outdoor living experience. Additional highlights include an upgraded laundry room with useful cabinetry and a wash basin, plus a Westinghouse water softener!
Features of 108 Diamond Point Road
| MLS® # | 3455749 |
|---|---|
| Price | $639,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,352 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 108 Diamond Point Road |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Clubhouse, Community Mailbox, Dog Park, Fitness Center, Fishing, Golf, Game Room, Lake, Library, Pool, Planned Social Activities, Putting Green, Restaurant, Tennis Court(s), Trails/Paths |
| Parking | Attached, Door-Multi, Garage Faces Front, Garage, Golf Cart Garage, Oversized, Tandem |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, In-Law Floorplan, Kitchen Island, Main Level Primary, Multiple Primary Suites, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Range Hood, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Front Yard, Backs to Greenbelt/Park, Near Golf Course, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Views |
| Roof | Composition, Shingle |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 243 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Stacy Group, LLC |
|---|---|
| Contact Info | (512) 869-0223 |