About 106 Coyote Trail
55+ Community! (MAXIMUM of 2 occupants; 1 must be 55+.) Bright, clean former "Explore Del Webb Visitor" model home in excellent condition with high quality finish out, ONLY a few blocks to main amenity center! AVAILABLE immediately, Online application at Go4Rent.com. Applicants can upload supporting docs and pay application fee online. Good past rental or mortgage history REQUIRED. Kitchen w/granite counters & SS appliances! Huge living/dining opens to kitchen via large window & to covered patio via TWO double sliding glass doors. MIL floor plan. Washer, dryer & SS refrigerator w/water. Hard tile through all living areas, hall & baths. Extra deep hall closet for storage. LL (owner/agent) pays yearly association dues. Tenant may join association for $50 activity/member card & $50 badge deposit ($50 refunded on turn-in) good through end of lease. Card & badge entitles tenant to ALL privileges associated with membership (EXCEPT right to vote). Enjoy the MANY AMENITIES available in this charming 55+ community! Indoor pets negotiable--NO exotic pets. Pet deposit $400 for first pet, $200-2nd pet (UNDER 40 lbs.) IF OVER 40 lbs. and IF LL accepts larger pet, deposit will be $10/lb. per pet. Have YOUR agent show it to you today! (Landlord/owner is a licensed Realtor)
Features of 106 Coyote Trail
| MLS® # | 3634825 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.17 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Coyote Trail |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown Neighborhood 34 PUD Blk |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Dog Park, Fitness Center, Golf, Game Room, Lake, Library, Pet Amenities, Playground, Park, Pool, Sport Court(s), Tennis Court(s), Trails/Paths |
| Parking | Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, Exhaust Fan, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Landscaped, Level, Moderate Trees, Private, Sprinkler - Rain Sensor, Sprinklers Automatic, Trees Medium Size, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|---|
| Contact Info | (512) 844-3331 |