About 104 Marfa Cove
Want the WOW factor? Come on in! This Tangerly Oaks in Sun City's 55+ community was built to a high standard, with upgrades galore! Wood floors welcome you inside, and carry through the main living areas. Gorgeous chef's kitchen with 36-in gas cooktop, double ovens, walk-in pantry, huge island, plus an extra refrigerator, plus a built-in ice maker for easy entertaining. Sunny breakfast room with designer light fixture, that has a "big sister" fixture in the adjacent dining room. Living room features a corner fireplace, a wall of windows with plantation shutters, and another designer light fixture. Light, bright, and comfortable flex space/sunroom looks into the backyard and wooded greenbelt beyond. The primary suite is a true retreat with tray ceiling, wall sconces, and a stunning bath, as well as a split walk-in closet with dedicated spaces for two. And if you need 2 primary suites, this floor plan offers it with another ensuite bedroom on the opposite side of the house! The garage is a tandem- space for 2 cars and a golf cart (or small car) although currently the "tandem" area has been partitioned off with a wall that could be removed in a couple hours. Add in custom built storage cabinets and overhead racks, and finding a home for all of your belongings will not be a problem. Extended patio offers extra outdoor living space, and the wooded greenbelt view provides a restful view, and privacy. If you're looking for a home that stands above the others, you'll want to see this one!
Features of 104 Marfa Cove
| MLS® # | 3667276 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,803 |
| Acres | 0.21 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 104 Marfa Cove |
|---|---|
| Area | GTW |
| Subdivision | Sun City |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Conference/Meeting Room, Dog Park, Fitness Center, Fishing, Golf, Lake, Library, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Tennis Court(s), Trails/Paths |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.50 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Water Purifier Owned, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s), Water Softener, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Landscaped, Sprinklers Automatic |
| Roof | Composition |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 230 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |