About 168 Ginger Street
Beautiful single-story home in the desirable Sunfield community of Buda! This bright and inviting home features an open floor plan, neutral finishes, tile flooring in the main living areas, and a spacious kitchen with white cabinetry, stainless steel appliances, subway tile backsplash, and a large breakfast bar overlooking the living room. The primary suite offers a comfortable retreat with space to relax, plus a well-appointed bathroom with soaking tub, separate shower, and walk-in closet. Enjoy a private fenced backyard with patio space, perfect for outdoor living. Located in a community known for resort-style amenities, including pools, parks, playgrounds, walking trails, and more. Conveniently situated near shopping, dining, schools, and major roadways for an easy commute to Austin, Kyle, or San Marcos. Move-in ready and beautifully maintained!
Features of 168 Ginger Street
| MLS® # | 4395049 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 168 Ginger Street |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph 5 Sec 3 |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fishing, Internet Access, Pet Amenities, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths |
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted, Paved, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Front Yard, Private |
| Roof | Shingle |
| Construction | Blown-In Insulation, Brick, Cement Siding, Frame, Glass, HardiPlank Type, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Team Price Real Estate |
|---|---|
| Contact Info | (919) 884-7171 |