About 1608 Snowdrop Drive
New Coventry Home! Nestled within the scenic community of Parkside on the River and located in the highly acclaimed Leander Independent School District (LISD), 1608 Snowdrop Drive is designed to elevate modern living with its perfect blend of comfort, style, and functionality. This versatile two-story home features four spacious bedrooms and three well-appointed bathrooms, providing ample space for families of all sizes. The open-concept design seamlessly connects the gourmet kitchen, dining, and living areas, creating a bright and inviting atmosphere ideal for entertaining or everyday life. Large windows flood the home with natural light, highlighting the home’s thoughtful craftsmanship and contemporary finishes. Upstairs, additional bedrooms offer flexibility—perfect for guest suites, a home office, or recreational spaces. A three-car garage ensures plenty of room for vehicles and extra storage, while the home’s strategic layout maximizes space and convenience. Set against picturesque hill country views and with access to resort-style amenities, nature trails, and riverfront parks, the Schertz plan at Parkside on the River is the perfect place to call home. ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Features of 1608 Snowdrop Drive
| MLS® # | 4395564 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,892 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1608 Snowdrop Drive |
|---|---|
| Area | GTW |
| Subdivision | Parkside on the River 70' |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Fishing, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Subdivided, Sprinklers In Ground, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Frame, Glass, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Parkside |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 416 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |