About 311 Oak Forest Cove
Tucked away on a quiet cul-de-sac in Buda, 311 Oak Forest Cove offers a rare blend of privacy, space, and enduring Texas charm. Set on over 2.5 acres, the property opens to a broad, uninterrupted backdrop that amplifies the feeling of space and seclusion, yet remains just minutes from the everyday conveniences of Buda and the energy of Austin. Inside, the home features a thoughtful, traditional layout spanning approximately 2,562 square feet, with four well-appointed bedrooms and multiple living and dining areas designed for both everyday comfort and effortless entertaining. The kitchen sits at the heart of the home, with a central island, breakfast bar, and inviting gathering space that flows seamlessly into a spacious, light-filled dining room, where where daily life naturally comes together and the feeling of home is unmistakable. Character and craftsmanship are felt throughout the home, where a fireplace adds warmth and quiet presence to the main living areas. A thoughtful mix of tile, carpet, and stained concrete flooring creates subtle texture and natural flow from room to room. Together, the spaces feel open and easy, enhancing the home’s livability and creating a fresh, airy sense of comfort that complements its natural flow. Step outside and the property truly shines. The expansive acreage offers room to breathe, grow, and create, whether that means gardening, recreation, or simply enjoying the quiet rhythm of life at home. A detached structure with electricity and plumbing has been thoughtfully converted into a fully functional mother-in-law suite, complete with a bathroom and a spacious game room. With its generous layout, it also offers the flexibility to add a private bedroom, expanding its potential for guests, multi-generational living, or extended stays.
Features of 311 Oak Forest Cove
| MLS® # | 4474326 |
|---|---|
| Price | $784,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,562 |
| Acres | 2.52 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 311 Oak Forest Cove |
|---|---|
| Area | HH |
| Subdivision | Oak Forest Sec 2 |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Above Ground Utilities, Propane |
|---|---|
| Features | Curbs, Street Lights, Suburban |
| Parking | Additional Parking, Attached, Concrete, Direct Access, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Gravel, Guest, Kitchen Level, Off Street, Open, Outside, Oversized, Paved, Private |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Neighborhood, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Concrete, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Kitchen Island, Laminate Counters, Multiple Dining Areas, Multiple Living Areas, Open Beams/Beamed Ceailings, Open Floorplan, Pantry, Separate/Formal Dining Room, Stone Counters, Storage, Study |
| Appliances | Dishwasher, Disposal, Electric Range, Free-Standing Range, Ice Maker, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Den, Family Room, Gas Log, Glass Doors, Great Room, Living Room, Masonry, Primary Bedroom, Raised Hearth, Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Lighting, No Exterior Steps, Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Cleared, Cul-De-Sac, Front Yard, Level, Many Trees, Moderate Trees, Native Plants, Open Lot, Private, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Partial, Trees Medium Size, Views |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Cement Siding, Frame, Glass, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Carpenter Hill |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lacey Oak Realty |
|---|---|
| Contact Info | (512) 574-6216 |