About 932 Great Sand Dunes Avenue
Super cute 3/2 in Highland Park. No carpet! High ceilings and tons of natural light. Open layout house with kitchen/living area great for entertaining. Huge kitchen with gas range, built-in microwave, stone counters, breakfast bar, island, tons of cabinets, and eat-in kitchen. Enormous living room with lots of windows. Huge primary bedroom with attached private bathroom and very large walk-in closet. Separate shower and large garden tub. Two additional bedrooms and one additional full bathroom. An additional room can be used for formal dining, office space, a playroom, or second living area. Separate laundry room with cabinets, covered front and back porches, sprinkler system, fully wired alarm system, and nice trees in front and back yards. Washer/dryer and refrigerator are provided. Walking and hike/bike trails are within the neighborhood, as well as numerous parks, playgrounds, and HOA pool. Listing broker is related to the property owners.
Features of 932 Great Sand Dunes Avenue
| MLS® # | 4478740 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,951 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 932 Great Sand Dunes Avenue |
|---|---|
| Area | PF |
| Subdivision | Highland Park Ph B Sec 1 Amd |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Fiber Optic Available, See Remarks |
|---|---|
| Features | Common Grounds/Area, Internet Access, Playground, Park, Pool, Sport Court(s), Sidewalks, Trails/Paths |
| Parking | Alley Access, Attached, Direct Access, Garage, Oversized, Garage Faces Rear |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Stone Counters, See Remarks, Solar Tube(s), Study, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Alley, Back Yard, Front Yard, Landscaped, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Highland Park (Pflugerville ISD) |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 61 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pemberton Realty |
|---|---|
| Contact Info | (512) 565-1938 |