About 4605 Rolling Water Drive
Not many homes, in this neighborhood and at this price, offer this combination: single story, four bedrooms, and THREE full bathrooms. This rare layout offers a classic “vintage” floorplan with separate living and dining spaces at the front of the home, giving you flexibility that today’s open layouts sometimes miss. Need a home office, second living area, game room, library, or creative space? These rooms are ready for whatever your lifestyle needs. Fresh interior paint, updated flooring, roof, HVAC, foundation repair and more mean the heavy lifting has already been done. This home has been updated, prepped, and cleaned from head to toe and is truly move-in ready. Located in the Villages of Hidden Lake, you’ll enjoy neighborhood amenities including a park, pool, and easy access to Pflugerville Lake with trails, playgrounds, and picnic areas. Just across SH-130 you’ll find Typhoon Texas waterpark, and a short drive brings you to Northeast Metropolitan Park for sports fields, trails, and outdoor recreation. The location is hard to beat with quick access to 130 and 45, making commuting to Tesla, Amazon, the airport, The Domain, and downtown Austin easy. Everyday conveniences are right around the corner too - Costco, Target, restaurants, retail shopping, and more. A spacious single-story layout, three full bathrooms, great neighborhood amenities, and an unbeatable location make this one a standout. Don’t miss it.
Features of 4605 Rolling Water Drive
| MLS® # | 4709983 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,187 |
| Acres | 0.18 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4605 Rolling Water Drive |
|---|---|
| Area | PF |
| Subdivision | Villages Of Hidden Lake Ph 5B |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Playground, Park, Pool, Sidewalks, Trails/Paths |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Oven, Free-Standing Gas Range, Microwave |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Few Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Hidden Lake |
| Middle | Bohls Middle School |
| High | Weiss |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY CAPITAL CITY |
|---|---|
| Contact Info | (512) 381-2220 |