About 256 Monument Hill Trail
What a nice package is this BLUEBONNET floor plan with it's 3 bedrooms/2 baths, utility room with laundry sink, granite counter tops and stainless appliances in kitchen, extended flagstone patio and fenced back yard! Extras include hanging storage racks in garage, patio extension with pergola cover, gas grill stub-out and an area of floored attic storage. Located in an area of Sun City with easy access in and out of the community, you won't want to miss this charming home. Roof/Water Heater 2021. Come live your best life in Sun City Texas!
Features of 256 Monument Hill Trail
| MLS® # | 4930558 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,404 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 256 Monument Hill Trail |
|---|---|
| Area | GTW |
| Subdivision | Sun City Georgetown Neighborhood 41 Pud |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Conference/Meeting Room, Dog Park, Fitness Center, Fishing, Golf, Game Room, Library, Media Room, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Sport Court(s), Shopping, Street Lights, Sidewalks, Tennis Court(s) |
| Parking | Attached, Door-Single, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Main Level Primary, No Interior Steps, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Level, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 244 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |