About 219 Prato Place
Stunning Single Story in Highly Desired Rancho Sienna*Open and Airy Floor Plan features: 3 Living(Family/Office and Game-room)*3 Bedrooms*2 Baths*Family Room warmed be a cozy Fireplace*Center Island Kitchen has Granite/Stainless Appliances/Built-In Microwave/Abundance of Cabinetry and Counter-space*Luxurious Primary Suite has: Double Vanities/Garden Tub/Separate Shower and Huge Walk-In Closet*2 Nicely Sized Secondary Bedrooms share a Jack and Jill Bath and are separated by the Game-room*Covered Front Porch and Back Patio*Amenities Plus in this Community Including: Park/Playground/Pool/Dog Park/Fishing Ponds/Walking Trails*Acclaimed Liberty Hill ISD
Features of 219 Prato Place
| MLS® # | 4938126 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 219 Prato Place |
|---|---|
| Area | GTW |
| Subdivision | RANCHO SIENNA SEC 18B |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78728 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Pet Amenities, Playground, Property Manager On-Site, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.50 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s), Instant Hot Water |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Exhaust Fan, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Moderate Trees, Native Plants, Private, Sprinklers In Ground |
| Roof | Composition, Shingle |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | Rancho Sienna |
| Middle | Santa Rita Middle |
| High | Legacy Ranch |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 161 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALTY CAPITAL CITY |
|---|---|
| Contact Info | (512) 381-2220 |