About 497 Papaya Drive
Did you say you want a newer house with a view and greenbelt space behind it? Here it is! You will love this 2023 Taylor Morrison home in the premier Sunfield subdivision with multiple Amenities including pools, a lazy river, pavilions, splash pads, miles of sidewalks and trails, playgrounds, and community lake! The Elementary School is also conveniently located in Sunfield. This home features a large backyard too; An open kitchen, living and dining, plus the primary bedroom is downstairs! The upstairs has a gameroom/loft/office plus two very spacious bedrooms and a full bath. This beautiful house has many upgrades like the full sprinkler system, water softener, large covered patio, garage door opener, ceiling fans, beautiful kitchen with quartz countertops, white cabinets, deep basin sink, single lever faucet, stainless appliances including the gas range with grill and built in microwave. Take advantage of this opportunity to have a greenbelt lot and a newer home!
Features of 497 Papaya Drive
| MLS® # | 5055909 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,793 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 497 Papaya Drive |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Five Sec One A |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Dog Park, Fishing, Internet Access, Lake, Pet Amenities, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Assigned, Attached, Covered, Door-Single, Garage Faces Front, Garage, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Interior Steps, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Indoor Grill, Microwave, Plumbed For Ice Maker, Water Softener Owned, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Close to Clubhouse, City Lot, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Level, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, See Remarks, Trees Small Size, Views |
| Roof | Composition, Shingle |
| Construction | Brick, Stone, Stucco |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Days on Market | 278 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Lone St |
|---|---|
| Contact Info | (512) 844-3344 |