About 904 Black Canyon Street
Gorgeous 3 bedroom 2 bathroom 1 story home in Highland Park. Beautiful covered front and back porch! Engineered hickory wood floors and hard tile. Dedicated office! NO CARPET in house! Over 1/3 ac large fenced back yard, plenty of shade trees! 3-car garage! Sprinkler system, storage shed in yard. The kitchen open to family room, hard tile, pantry. This home has all you need and more! New Dishwasher in July 2021. Great community amenities! Great school area. Don't miss it!
Features of 904 Black Canyon Street
| MLS® # | 5197685 |
|---|---|
| Price | $2,495 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,388 |
| Acres | 0.39 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 904 Black Canyon Street |
|---|---|
| Area | PF |
| Subdivision | Highland Park Ph B Sec 1 Amd |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Community Mailbox, Curbs, Lake, Playground, Park, Pool, Sport Court(s) |
| Parking | Attached, Door-Multi, Door-Single, Garage, Off Street, Paved, Garage Faces Rear |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Solid Surface Counters |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Alley, Back Yard, Cleared, Corner Lot, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Highland Park (Pflugerville ISD) |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL INTERNATIONAL BROKERAGE LLC |
|---|---|
| Contact Info | (512) 298-1899 |