About 404 Black Sheep Cove
Beautiful 4-Bedroom Single-Story Home in Rosenbusch Ranch – Available June 7, 2026! Welcome to this modern and well-maintained single-story home offering 2,102 sq ft of comfortable living space in the highly desirable Rosenbusch Ranch community. Built in 2023, this home features 4 spacious bedrooms and 2 full bathrooms, all conveniently located on one level. The open-concept floor plan includes a bright and inviting living area that flows seamlessly into the dining space and kitchen—perfect for everyday living and entertaining. The kitchen offers ample cabinet space and a functional layout, making it both practical and stylish. The primary suite provides a private retreat with a well-appointed bathroom and generous closet space, while the additional bedrooms offer flexibility for family, guests, or a home office. Located within Leander ISD, with access to Camacho Elementary, Leander Middle School, and Glenn High School. Additional highlights: Single-story layout for easy living Spacious and functional floor plan Low-maintenance yard Situated in a growing and convenient location near shopping, dining, and major roadways Available for move-in starting June 7, 2026.
Features of 404 Black Sheep Cove
| MLS® # | 5445234 |
|---|---|
| Price | $2,395 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,102 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 404 Black Sheep Cove |
|---|---|
| Area | CLN |
| Subdivision | ROSENBUSCH RANCH |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Playground, Park, Pool, Street Lights, Sidewalks, Curbs |
| Parking | Attached, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, In-Law Floorplan, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Camacho |
| Middle | Leander Middle |
| High | Glenn |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Full Circle RE |
|---|---|
| Contact Info | (512) 375-3245 |