About 208 Sleep Hollow
New Coventry Home! New construction Coventry Home in Eastern Wells, Jarrell TX. The Ellis floor plan offers 4 bedrooms, 3 full bathrooms, and 1,849 square feet of thoughtfully designed single-story living space with an open concept layout and modern finishes throughout. This home features a private primary suite, spacious secondary bedrooms, and a functional layout that provides both comfort and flexibility for everyday living. The kitchen is positioned at the heart of the home, seamlessly connecting to the dining and living areas, creating an ideal space for entertaining and gathering. With three full bathrooms, this layout is especially appealing for guests, larger households, or multi-generational living. Situated on Sleep Hollow, this home offers one of the most desirable homesites in the community. The backyard backs to open farmland, providing a rare and unobstructed view with no immediate rear neighbors. Enjoy peaceful surroundings, wide open space, and beautiful Texas sunsets right from your covered patio—privacy and scenery that are hard to find in new construction at this price point. Located in Eastern Wells, this home combines small-town charm with convenient access to Jarrell, Georgetown, Temple, and North Austin. With modern design, functional space, and a premium homesite, the Ellis is a standout opportunity for buyers searching for new construction homes in Jarrell TX.
Features of 208 Sleep Hollow
| MLS® # | 5597190 |
|---|---|
| Price | $322,040 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,849 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 208 Sleep Hollow |
|---|---|
| Area | JA |
| Subdivision | Eastern Wells |
| City | Jarrell |
| County | Williamson |
| State | TX |
| Zip Code | 76537 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Sidewalks, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Storage, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick, Frame, Glass, HardiPlank Type, Masonry, Concrete, Radiant Barrier, Shake Siding |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | Jarrell |
| Middle | Jarrell |
| High | Jarrell |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 167 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |