About 2500 Rough Berry Road
Former model-home charm on a corner lot in Falcon Pointe! This inviting home offers 3 bedrooms, 2 full baths, and a dedicated study/home office—providing extra space for working from home, creative projects, or a quiet retreat. Extensive built-in shelving and cabinetry showcase its former model-home character while offering practical storage and display space. The open living area flows into the kitchen with granite countertops, creating a comfortable setting for everyday living and entertaining. The primary suite features a walk-in closet and walk-in shower. Outside, enjoy a private fenced backyard and covered patio. Refrigerator, washer, and dryer are included for added convenience. The Falcon Pointe Amenity Center is within walking distance, with key-card access to the community pool. Flexible space, distinctive built-ins, and nearby community amenities make this home stand out!
Features of 2500 Rough Berry Road
| MLS® # | 5683803 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,762 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2500 Rough Berry Road |
|---|---|
| Area | PF |
| Subdivision | Falcon Pointe Sec 14 Ph 2 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | None |
|---|---|
| Features | Playground, Park, Pool, Suburban, Sidewalks |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Soaking Tub, Study, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Trees Small Size |
| Roof | Shingle |
| Construction | Brick, Masonry, Stone, Wood Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Murchison |
| Middle | Kelly Lane |
| High | Hendrickson |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Metro Realty |
|---|---|
| Contact Info | (423) 304-7666 |