About 913 Old Wick Castle Way
Upgraded beautiful one-story house close to I-35 and 45 HWY with Fresh Paint all house. Stainless Appliances, House Features: 10' Ceilings throughout. w/ Kitchen open to Dining & Living. Primary Closet has floor to ceiling shelving. Front Flex Room for 2nd Living or Play Area or Office. Large secondary rooms for private office or guest/child's room. Garage has two 4'x8' overhead storage racks to maximize use of floorspace. Large attic with Laminate Flooring. Deck extension added to covered back porch. *NOTE* Both sides of the .20+ acre yard has an interior gated fence (inside of the property line fence.) 5' on left and 4' on right side. Previous Owner used for gardening, compost, Doggie Run/Waste area, and for Storage of Lawn equipment and Trash/Recycling bins.
Features of 913 Old Wick Castle Way
| MLS® # | 6064263 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,826 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 913 Old Wick Castle Way |
|---|---|
| Area | PF |
| Subdivision | Highland Park North Ph A Sec |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Other, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Clubhouse, Community Mailbox, Playground, Park, Pool, Trails/Paths, Curbs |
| Parking | Attached, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, In-Law Floorplan, Multiple Living Areas, Main Level Primary, No Interior Steps, Pantry, Solid Surface Counters, Soaking Tub, Wired for Data, Walk-In Closet(s), WaterSense Fixture(s) |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan, Water Heater |
| Heating | Central, Forced Air, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Dock, Dog Run, No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Level |
| Roof | Asphalt, Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Highland Park (Pflugerville ISD) |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Date Listed | February 28th, 2024 |
|---|---|
| Days on Market | 580 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (512) 740-8714 |