About 220 Coffee Mill Creek Road
Greenbelt views, an open layout, no carpet, and no steps — this move-in-ready Copper Ridge brings comfort, convenience, and a beautiful natural setting together, with the added confidence of a completed pre-listing inspection! With 2 bedrooms, 2 baths, and a flexible bonus room, the layout provides comfortable everyday living with just the right amount of extra space for an office, hobby room, or guest overflow. Inside, you’ll find luxury vinyl plank and tile flooring throughout — no carpet — along with a no-step entry for added ease. The spacious living area is filled with natural light and opens nicely to the dining and kitchen spaces, creating a comfortable flow for both relaxing and entertaining. The kitchen features granite countertops, gas cooking, tile backsplash, under-cabinet lighting, pull-out cabinet drawers, and a refrigerator that conveys. The primary suite enjoys greenbelt views, a generous bath with dual vanity, walk-in shower, and excellent closet space. The secondary bedroom and flex room add versatility, while the thoughtful floor plan keeps the home functional and inviting. Out back, enjoy the true highlight of this property — a peaceful greenbelt setting with open space, mature trees, and no rear neighbor directly behind. Whether enjoying morning coffee, watching wildlife, or simply taking in the quiet view, this backyard offers a wonderful connection to nature. Additional features include an all-brick exterior, roof replaced in 2020, water heater replaced in 2021, washer and dryer convey, and a sought-after Sun City location near the many amenities, clubs, golf, fitness, trails, and lifestyle opportunities this community is known for.
Features of 220 Coffee Mill Creek Road
| MLS® # | 6345607 |
|---|---|
| Price | $349,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,624 |
| Acres | 0.15 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 220 Coffee Mill Creek Road |
|---|---|
| Area | GTW |
| Subdivision | Sun City Texas |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Dog Park, Fitness Center, Fishing, Golf, Library, Park, Pool, Planned Social Activities, Restaurant, Street Lights, Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Oversized |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Panoramic |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, No Interior Steps, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps |
|---|---|
| Lot Description | Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Views |
| Roof | Composition, Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Brokers Consolidated |
|---|---|
| Contact Info | (512) 868-0403 |