About 1506 Clearview Loop
Move-in ready with over $120K in updates on an elevated oversized lot with no HOA in the heart of Round Rock. Perched high on a hill, this updated 4-bedroom, 2.5-bath home offers a rare combination of elevation, privacy, presence, and accessibility while remaining close to everything Round Rock has to offer. Inside, you’ll find abundant natural light, modern styling, and a functional layout designed for both everyday living and entertaining. The elevated backyard setting, patio, and outdoor living area create a unique environment ideal for relaxing, gatherings, game days, movie nights, or simply enjoying your own private retreat. Recent improvements include roof and gutters (2024), flooring throughout, windows, siding and exterior paint including updated white brick finish, remodeled half bath, fencing, landscaping and retaining walls, patio and outdoor living area, lighting and ceiling fans, smart appliances, WiFi-enabled water softener, fireplace refresh, smart cameras and doorbell system, and more. Conveniently located near Downtown Round Rock, Dell Technologies, La Frontera, Kalahari Resorts & Conventions, Dell Diamond, Old Settlers Park, Round Rock Multipurpose Complex, Brushy Creek Regional Trail, shopping, dining, entertainment, and major commuter routes throughout Round Rock and into Austin.
Features of 1506 Clearview Loop
| MLS® # | 6580108 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.18 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1506 Clearview Loop |
|---|---|
| Area | RRE |
| Subdivision | Greenslopes/Lake Creek |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78664 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Features | None |
| Parking | Attached, Door-Multi, Garage Faces Front, Garage, Workshop in Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Water Softener |
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry, Raised Hearth |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard |
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Xenia Voigt |
| Middle | CD Fulkes |
| High | Cedar Ridge |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 186 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Presley Property Group |
|---|---|
| Contact Info | (512) 784-5196 |