About 1014b Brickell Loop
Welcome to this beautiful new construction home by David Weekley Homes in the desirable Nelson Village section of Easton Park in Austin. This thoughtfully designed two-story paired villa offers a bright open-concept layout that blends modern style with everyday comfort. The main level features a spacious living and dining area filled with natural light and seamlessly connected to a well-appointed kitchen, creating the perfect space for entertaining or relaxing at home. Large windows enhance the airy feel while the covered porch provides a great spot to unwind outdoors. Upstairs, the private owner’s retreat offers a peaceful escape with an ensuite bath featuring a tiled shower, garden tub, and walkin closet. A versatile loft provides additional living space ideal for a game room, home office, or media area. Two additional bedrooms offer flexibility for guests, family members, or work-from-home needs. Residents of Easton Park enjoy exceptional amenities including a resort-style pool, fitness center, yoga lawn, parks, playgrounds, dog parks, and miles of walking trails at The Union Amenity Center. Conveniently located near Austin-Bergstrom International Airport, major employers, shopping, and dining, this vibrant master-planned community offers the best of modern Austin living. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 1014b Brickell Loop
| MLS® # | 7312627 |
|---|---|
| Price | $379,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1014b Brickell Loop |
|---|---|
| Area | 11 |
| Subdivision | Easton Park - Nelson Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Restaurant, Sport Court(s), Shopping, Trails/Paths |
| Parking | Attached, Direct Access, Driveway, Enclosed, Garage Faces Front, Garage, Kitchen Level, Private, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, High Ceilings, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Wired for Data, Walk-In Closet(s), High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Range, Gas Water Heater, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
| Heating | Ceiling, Central, ENERGY STAR Qualified Equipment, Natural Gas, Radiant Ceiling, Radiant, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Board & Batten Siding, Cement Siding, Frame, HardiPlank Type, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 190 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |