About 509 Rockport Street
Upgrades, upgrades, upgrades! This beautifully maintained 3 bedroom, 3 FULL bath home truly has it all! From the moment you step inside, you'll notice the attention to detail and thoughtful enhancements throughout. Interior highlights include: * Upgraded kitchen cabinets with designer cabinet pulls * Raised dishwasher for easy loading and unloading * Upgraded 18" tile flooring in the entry, dining, and living areas * Upgraded dry bar complete with a mini fridge * New upgraded carpet installed in 2025 Garage and outdoor features: * Handyman's dream garage with 4 ft. extension, garage sink, built in shelving, ceiling fan, and floored attic * Extended covered patio with gas fire pit * Beautiful landscaping with mature trees * Greenbelt behind the fence creating a peaceful backyard oasis Added Bonuses: * Numerous closets throughout the home for exceptional storage * Patented in-wall pest control system This move-in ready home offers comfort, functionality and style- schedule your showing today!
Features of 509 Rockport Street
| MLS® # | 7609041 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,179 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 509 Rockport Street |
|---|---|
| Area | GTW |
| Subdivision | Sun City |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Bar/Lounge, Common Grounds/Area, Clubhouse, Conference/Meeting Room, Dog Park, Fitness Center, Golf, Game Room, Internet Access, Lake, Library, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Putting Green, Restaurant, Shopping, Street Lights |
| Parking | Attached, Garage Faces Front, Garage, Oversized |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Dry Bar, Granite Counters, Multiple Living Areas, Main Level Primary, Open Floorplan, Walk-In Closet(s), High Speed Internet |
| Appliances | Bar Fridge, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Trees Small Size |
| Roof | Shingle |
| Construction | Brick, Brick Veneer, Stone |
| Foundation | Slab |
School Information
| District | Jarrell ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 249 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Andrei Duta Broker |
|---|---|
| Contact Info | (512) 743-7431 |