About 3202 Western Drive
Calling all nature lovers! Welcome to this rare South Austin retreat, where modern living meets nature's doorstep. This 3-bedroom, 2-bath home offers 2,116 sq ft of single-level living on a .35-acre lot with no back neighbors. Step out the back gate and along a short path to tap into miles of hike & bike trails, or unwind in the screened-in porch overlooking the backyard rain gardens with wildflowers, fig and pomegranate trees, plus plenty of room to add a pool and/or casita! Inside you’ll find a large updated kitchen, new windows (2025), a new HVAC system (2025), and a 2019 roof to provide peace of mind for years to come. Quick access to Mopac and minutes from shopping, dining, and entertainment in every direction (Sunset Valley, Arbor Trails, etc). Bonus - the new, popular Leona Botanical Cafe & Bar is just around the corner! This home offers the best of South Austin living: spacious nature-filled surroundings, fun city conveniences, and whole lot of potential! See attached docs for survey, list of updates, and additional details. Contact listing agent, Jamie Rigdon, with any questions.
Features of 3202 Western Drive
| MLS® # | 7929451 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 0.35 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3202 Western Drive |
|---|---|
| Area | 10N |
| Subdivision | Western Hills At Cherry Creek |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78745 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | None, Curbs |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Open Beams/Beamed Ceailings, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, High Speed Internet, Kitchen Island, Main Level Primary, Multiple Closets, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Storage, Solar Tube(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, Stone, Ventless |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Backs to Greenbelt/Park, Level, Moderate Trees, Pie Shaped Lot, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Masonry, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Boone |
| Middle | Covington |
| High | Crockett |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 213 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Zilker Properties of Austin |
|---|---|
| Contact Info | (512) 440-1799 |