About 221 Mandana Street
Spacious, well designed 5 bedroom / 4 full bathroom Wilshire home, ready for large family to enjoy! Upgraded granite in kitchen with 42 inch cabinets and built in microwave. Formal dining room off kitchen with bay window in breakfast nook. Bright and open floor plan. Two story ceiling and fireplace in down stairs living room. Master bedroom and guest room downstairs. Mother in Law design upstairs with bedroom and full bath in hallway which opens into secondary living room. Two additional upstairs bedrooms with jack and jill bathroom between them--each has private vanity. Roomy laundry room with added sink on main level. 3 car garage. Extended covered back patio.
Features of 221 Mandana Street
| MLS® # | 8074868 |
|---|---|
| Price | $2,645 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,366 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 221 Mandana Street |
|---|---|
| Area | CLN |
| Subdivision | Vista Ridge Estates at Carneros Ranch |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Other, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Park, Pool, Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Pantry, Recessed Lighting, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Washer |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Trees Small Size |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Camacho |
| Middle | Leander Middle |
| High | Leander High |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 791-3984 |