About 2001 Limestone Lake Drive
Beautiful home in the Lakeside at Lake Georgetown neighborhood! Located on a corner lot with a phenomenal back porch with views of the woods surrounding Lake Georgetown. Office/Library with French doors set at 19-foot entry. Formal dining room across from curved staircase. Family room with 19-foot ceiling & a wall of windows opens to kitchen & morning area. Kitchen hosts an oversized island with built-in seating space and storage, perfect for hosting family events. Master bedroom highlights a curved wall of windows overlooking the wooded preserve surrounding lake Georgetown. Dual vanity, corner garden tub, separate glass-enclosed shower & walk-in closet in master bath. First-floor guest suite with private full bath. Game room & media room on second floor, along with two additional bedrooms and shared full bathroom. This home comes with a 3-car garage and a utility building in the backyard. Virtual Tour: https://www.propertypanorama.com/instaview/aus/8286807 Video 1: https://www.youtube.com/watch?v=Vn0e6x_k-w0 Video 2: https://www.youtube.com/watch?v=mJa12EnaAh4
Features of 2001 Limestone Lake Drive
| MLS® # | 8286807 |
|---|---|
| Price | $674,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,458 |
| Acres | 0.38 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2001 Limestone Lake Drive |
|---|---|
| Area | GTW |
| Subdivision | Lakeside at Lake Georgetown |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Playground, Park, Curbs |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, See Remarks, Storage, Smart Thermostat, Wired for Data, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Electric Oven, Built-In Oven, Cooktop, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Water Purifier Owned, Plumbed For Ice Maker, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers In Ground, See Remarks, Trees Medium Size, Trees Small Size, Views |
| Roof | Composition |
| Construction | Brick, Frame, Concrete, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | March 21st, 2025 |
|---|---|
| Days on Market | 531 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Schmidt Real Estate |
|---|---|
| Contact Info | (512) 836-7320 |