About 7612 Mandela Bend
Located in the vibrant Easton Park community, this charming 2-bedroom, 2.5-bathroom home combines modern living with a welcoming neighborhood feel. Step inside to find a light-filled open floor plan with upgraded stainless steel appliances, quartz countertops, luxury vinyl plank flooring, and soaring ceilings. Refrigerator, washer, and dryer included for added convenience. The two spacious bedrooms each feature private ensuite bathrooms, making this home perfect for those seeking comfort and flexibility. The outdoor spaces include a cozy front porch, a spacious deck perfect for entertaining, and a private second-floor balcony off the primary suite, ideal for enjoying peaceful mornings or starlit evenings. Located within walking distance of Skyline Park, The Union amenity center, and The Treehouse Food Truck Park, you’ll enjoy unparalleled access to the best Easton Park has to offer. The community’s amenities include a resort-style pool, a state-of-the-art fitness center, hiking and biking trails, and regular HOA-hosted events that foster a true sense of community. With a two-car garage, HOA-maintained landscaping, and close proximity to major highways, this home is ideal for all walks of life. Make this exceptional property your next home and experience the best of Easton Park living!
Features of 7612 Mandela Bend
| MLS® # | 8389332 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,602 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 7612 Mandela Bend |
|---|---|
| Area | 11 |
| Subdivision | Easton Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Courtyard, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage, Inside Entrance, Kitchen Level, Lighted, Private, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Interior Steps, Multiple Primary Suites, Multiple Closets, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Level, Native Plants, Sprinklers Automatic |
| Roof | Composition |
| Construction | Brick, Frame, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | January 26th, 2026 |
|---|---|
| Days on Market | 234 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty |
|---|---|
| Contact Info | (502) 439-8315 |