About 7108 Hester Road
Fantastic single story home located in Knollwood on the Colorado River subdivision! This 3 bed/2 bath home (plus dedicated office) has a wonderful layout and spacious backyard ready for entertaining. Living space has generous vaulted ceilings, great natural light, and fresh neutral paint scheme throughout! Updated finishes including light hardwood floors, countertops, lighting fixtures, and stainless steel appliances transform this traditional home with modern touches. Private backyard with large deck. Perfectly situated minutes from downtown and the Austin airport! Community access to the Colorado River a short walk away. Monthly pet rent: 1 pet $40, 2 pets $60, 3 pets $80. *Photos were taken prior to the current tenant; furnishings in home are different than photos*
Features of 7108 Hester Road
| MLS® # | 9067884 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,657 |
| Acres | 0.13 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 7108 Hester Road |
|---|---|
| Area | 5E |
| Subdivision | Knollwood On The Colorado River |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78725 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Lake, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Enclosed, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Quartz Counters, Recessed Lighting, Solid Surface Counters, Study, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Landscaped, Level, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Frame, Glass, HardiPlank Type, Concrete |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Govalle |
| Middle | Martin |
| High | Eastside Early College |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MODUS Real Estate |
|---|---|
| Contact Info | 5125378068 |