About 161 Clear Springs Hollow
NEW YEAR, NEW PRICE!! Beautifully maintained and upgraded 4 bedroom, 2 bath, 2,186 sq ft single-story in the highly desired Whispering Hollow community of Buda with a brand new roof. This home lives large with sophisticated architectural details including tray ceilings, a dramatic entry, rounded archways, vaulted ceilings, bay windows and abundant natural light. The functional circular layout flows easily for everyday living: an open yet formal dining space, breakfast area with window benches, huge kitchen with island and walk-in pantry that opens to the living room via a breakfast bar, and a primary suite privately tucked away from the secondary bedrooms. Upgraded wood-look tile in the kitchen and vinyl plank flooring runs through the entire home — no carpet anywhere — plus upgraded lighting in the dining areas. The kitchen features white cabinets with black hardware, stainless steel dishwasher and microwave, gas cooktop, tons of storage and generous counter space. The spacious primary suite overlooks the peaceful backyard, and the ensuite bath includes dual vanities, a garden tub, separate walk-in shower, natural light and a private water closet. All bedrooms include remote-controlled ceiling fans. Additional upgrades include a water softener, upgraded wiring for 240V/50A Level 2 EV charger and garage storage shelving, a full sprinkler system, and wiring for security. Outside, the massive extended patio, outdoor storage, and covered area with ceiling fan and retractable sun shades create the perfect outdoor living and entertaining setting. Whispering Hollow remains one of Buda’s most popular neighborhoods with large greenspaces, a community pool, park, and picnic area — plus easy access to schools, shopping, dining and major roadways.
Features of 161 Clear Springs Hollow
| MLS® # | 9116448 |
|---|---|
| Price | $364,888 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,186 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 161 Clear Springs Hollow |
|---|---|
| Area | HH |
| Subdivision | Whispering Hollow |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Playground, Park, Pool, Sidewalks, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Water Softener Owned, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers On Side, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Elm Grove |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 307 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | allisontrickey@kw.com |