About 482 Kapok Street
NEW CONSTRUCTION BY PULTE HOMES! Complete and ready! The Hewitt’s open plan offers luxury and space, with a kitchen overlooking the great room and dining area, and Owner's Suite with walk-in closet.
Features of 482 Kapok Street
| MLS® # | 9558556 |
|---|---|
| Price | $369,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,617 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 482 Kapok Street |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Dog Park, Playground, Park, Pool, Trails/Paths |
| Parking | Attached, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Hills |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Smart Home, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Electric Water Heater, Gas Cooktop, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Brick Veneer, Masonry |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Jack C Hays |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 258 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Info | (512) 270-4765 |