About 1908 Turtle Bay Loop
Welcome to this inviting home in the Lakes at Crystal Springs, where comfort, functionality, and everyday convenience come together. The thoughtfully designed floor plan features an open living area that flows seamlessly into the kitchen, complete with granite countertops, a spacious island with bar seating, abundant cabinetry, and a walk-in pantry. A versatile bonus room offers endless possibilities as a home office, playroom, hobby room, or additional living space. The private primary suite provides a relaxing retreat with a walk-in closet and an en-suite bathroom featuring dual vanities, a soaking tub, and a separate shower. Step outside to enjoy the covered patio, composite deck, and greenhouse, creating the perfect setting for gardening, entertaining, or simply unwinding in your own backyard. Refrigerator, washer and dryer convey with sale of property. Seller recently installed gutter leaf guards throughout a glass storm door with pet door access and replaced carpet in both secondary rooms. Residents of Lakes at Crystal Springs enjoy access to a gated community pool and are just a short walk from Lakewood Park, offering trails, sports courts, and outdoor recreation. Conveniently located near shopping, dining, top-rated schools, major employers, and downtown Austin, this home offers the ideal blend of peaceful living and everyday accessibility.
Features of 1908 Turtle Bay Loop
| MLS® # | 9665644 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,880 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1908 Turtle Bay Loop |
|---|---|
| Area | CLN |
| Subdivision | CRYSTAL SPRINGS |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Dog Park, Fitness Center, Lake, Playground, Park, Pool, Sport Court(s), Trails/Paths |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Sound System, See Remarks, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| Appliances | Convection Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Sprinklers In Front, Interior Lot, Landscaped, Sprinklers Automatic, See Remarks, Few Trees, Trees Small Size |
| Roof | Composition |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Pleasant Hill (Leander ISD) |
| Middle | Knox Wiley |
| High | Rouse |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orchard Brokerage |
|---|---|
| Contact Info | (210) 391-4312 |