About 10509 Defender Trail
Welcome home to this beautiful 4-bedroom, 2-bath home in the desirable Pioneer Crossing community! The open-concept living, kitchen, and dining area features abundant natural light, stainless steel appliances, a Samsung Bespoke smart refrigerator, and an LG smart washer and dryer. The home also features a 5.27 kW solar system for added energy efficiency. The spacious primary suite offers a luxurious ensuite bath with a double-sink vanity, walk-in shower, and two fully customized closets. Outside, enjoy a covered patio and private fenced backyard, perfect for relaxing and enjoying the outdoors. Community amenities include a pool, park, and playground. Apply today! **Rent does not include $35/month for a Resident Benefit Package ($46.95/month if liability insurance included). See uploaded docs and criteria for more details on the perks of renting with 1836 Property Management!** It is the responsibility of the interested party to verify the details from syndicated websites either with the property management company or by viewing the property in person.**
Features of 10509 Defender Trail
| MLS® # | 9812015 |
|---|---|
| Price | $2,345 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,857 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 10509 Defender Trail |
|---|---|
| Area | NE |
| Subdivision | PIONEER CROSSING |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78754 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Features | Playground, Park, Pool |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Freezer, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Private, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition |
| Construction | Brick, HardiPlank Type, Stone |
School Information
| District | Manor ISD |
|---|---|
| Elementary | Pioneer Crossing |
| Middle | Decker |
| High | Manor |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 47 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1836 Realty & Property Mgmt |
|---|---|
| Contact Info | (512) 994-4323 |