About 1900 Rutherford Drive
Seller has made a HUGE PRICE IMPROVEMENT! Solar brings tons of savings in your montly bills, along with tax incentives. Great curb appeal invites you to come in and explore all this home has to offer. 3/2/2 plus an office in the front of the home. Solar screens mute the direct sunlight. Open floor plan allows for family gatherings in the kitchen, dining area and great room. Split floorplan allows for parental privacy. Spacious master ensuite has double vanities, separate walk in tub, separate walk in shower, private water closet, linen closet and WI closet in master bedroom. Great scape in backyard- covered patio with extended deck, soothing rock water fountain, gazebo, and wooden privacy fence with gate. Shed for lawn storage. Easy access to 183. Solar paid off. Priced for a quick sale. If buyer needs closing costs please add to sales price.
Features of 1900 Rutherford Drive
| MLS® # | 9988925 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1900 Rutherford Drive |
|---|---|
| Area | CLN |
| Subdivision | Ridgewood South Ph 01 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox, Pool, Curbs |
| Parking | Attached, Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance, Lighted, Private |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Laminate Counters, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Disposal, Microwave, Self Cleaning Oven |
| Heating | Active Solar, Central, Electric, Fireplace(s), Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Family Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, City Lot, Front Yard, Interior Lot, Irregular Lot, Landscaped, Level, Native Plants, Few Trees |
| Roof | Composition, See Remarks |
| Construction | Brick Veneer, Frame, Glass, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Pleasant Hill (Leander ISD) |
| Middle | Knox Wiley |
| High | Rouse |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 476 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Legends Realty |
|---|---|
| Contact Info | 254-654-0090 |